Many topics of this blog have a complementary Matlab code which helps the reader to understand the concepts better. In this post, quick access to all Matlab codes which are presented in this blog is possible via the following links:
ID | Topic | Code Link |
---|---|---|
Elem. a | Linear Algebraic Systems | LinearAlgebraicSystems.m |
Elem. b | 1D Discrete Data analysis | 1D_Discrete_Data.tar.gz |
Elem. i | Integration: quadrature formulae | 1D_Quadrature_Formulae.tar.gz |
Elem. j | Runge-Kutta method | 2ndto4thOrd_Runge-Kutta_Method.tar.gz |
Elem. k | Newton's method (1-D, 2-D, and 3-D) | 1to3D_Newton-Raphson_Method.tar.gz |
Basic. a | 1-D Linear ODEs of 1st order | 1st_Order_Eq.tar.gz |
Basic. a | 1-D Linear ODEs of 2nd order | 2nd_Order_Eq.tar.gz |
Basic. b | 1-D time dependent Parabolic differential equations | 1D_Diffusion_Equation.tar.gz |
Basic. b-3 | 1-Dimensional, transient heat conduction | FTCS.m |
Basic. d-1 | Blasius boundary layer | BlasiusBoundaryLayer.m |
Basic. d-2 | 1-Dimensional, steady Burgers' equation | Burgers1D_SteadyViscous.m |
Basic. d-3 | 1-D, unsteady, viscous Burgers' equation | 1D_Burgers_Unsteady_Viscous.tar.gz |
Basic. d-4 | 1-D, unsteady, inviscid Burgers' equation | 1D_Burgers_Unsteady_Inviscid.tar.gz |
Basic. d-5 | 2-D, steady, Kovasznay flow | Kovasznay_Cartesian.m |
Basic. e-1 | 1-Dimensional, incompressible fluid through a nozzle | 1D_Nozzle_Incomp.rar |
Basic. e-2 | 1-Dimensional, compressible fluid through a converging nozzle | 1D_Nozzle_ConvCompr.tar.gz |
Basic. e-3 | Multiphase flow through a converging nozzle | 1D_Nozzle_ConvMultiphase.tar.gz |
Basic. e-4 | Normal shock waves | 1D_NormalShockWaves.tar.gz |
Interm. a-1 | Steady Burgers' equation exact solution, 2-Dimensional | Cartesian_2D_BURGER_Exact.m |
Interm. a-2 | Burgers' equation: numerical solution - Dirichlet boundary conditions | Cartesian_2D_BURGER_Exact_Numeric.m |
Interm. a-3 | Burgers' equation: Neumann + Dirichlet boundary conditions | Cartesian_BURGER_Neumann_right.m |
Interm. b | 2-D Poisson's equation | Poisson_2D.m |
Interm. c | 2-D Helmholtz equation | 2D_Helmholtz_Equation.tar.gz |
Interm. d-1 | Lid-driven cavity unsteady solution - stream function-vorticity formulation | Unsteady_2DLidDrivenCavity.m |
Adv. a | Laval Nozzle, Matlab codes and OpenFOAM setup | Appendix_B.pdf |
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by the author.
Deleterespected sir
ReplyDeletei am sridhar W, new researcher,
pl help me in writing matlab code for keller box method.
waiting for kind reply
Wow just found out this weblog... it's great
ReplyDeletekindly help me to incroperate the skin friction coefficient for lid driven cavity in matlab 3
ReplyDeleteFor CFD Simulations in Matlab you might also want to try the easy to use FEATool Multiphysics as it supports the fast FeatFlow FEM CFD solver. See http://www.featool.com for more information.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteDear, Its amazing work that you people are doing. Is it possible, we can get any MATLAB Code for sixth order (Higher Order Compact) scheme using Dirichlet Boundary Conditions in three dimension. Help will be highly appreciating. Help soon.
ReplyDeleteHi,
ReplyDeleteYou people are doing great job for such intense Numerical Methods. I am working on Higher Order Compact Schemes. I need help from you people, sixth order Compact Scheme with Dirichlet boundary condition. I have to use on 3D Nonlinear Coupled System. Help is highly appreciated.
Thanks you for help in advance.
This comment has been removed by the author.
ReplyDelete